Publicly Traded Funds
Explore Grayscale's publicly traded funds, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded funds, available in brokerage and retirement accounts.
As of 05/20/2025
Name | Ticker | AUM | Market Price/Share | NAV per Share | |
---|---|---|---|---|---|
Grayscale Basic Attention Token Trust | GBAT | $3,761,453.35 | $1.43 | $1.32 | Invest Now |
Grayscale Bitcoin Cash Trust | BCHG | $153,956,656.30 | $2.92 | $3.27 | Invest Now |
Grayscale Chainlink Trust | GLNK | $18,670,755.46 | $20.01 | $14.04 | Invest Now |
Grayscale Decentraland Trust | MANA | $9,396,865.92 | $2.87 | $2.86 | Invest Now |
Grayscale Decentralized Finance (DeFi) Fund | DEFG | $3,944,876.05 | $21.00 | $16.76 | Invest Now |
Grayscale Digital Large Cap Fund | GDLC | $774,504,011.81 | $42.40 | $48.81 | Invest Now |
Grayscale Ethereum Classic Trust | ETCG | $204,380,327.40 | $8.95 | $14.61 | Invest Now |
Grayscale Filecoin Trust | FILG | $5,566,729.98 | $3.89 | $2.53 | Invest Now |
Grayscale Horizen Trust | HZEN | $8,773,801.44 | $1.34 | $0.77 | Invest Now |
Grayscale Litecoin Trust | LTCN | $190,189,372.60 | $7.48 | $7.84 | Invest Now |
Grayscale Livepeer Trust | GLIV | $3,252,449.23 | $6.00 | $4.75 | Invest Now |
Grayscale Solana Trust | GSOL | $89,095,928.72 | $13.37 | $12.34 | Invest Now |
Grayscale Stellar Lumens Trust | GXLM | $33,817,045.64 | $20.60 | $24.42 | Invest Now |
Grayscale Zcash Trust | ZCSH | $15,820,277.93 | $3.53 | $3.32 | Invest Now |
Name | Ticker | AUM | Market Price/Share | NAV per Share | |
---|---|---|---|---|---|
Grayscale Basic Attention Token Trust | GBAT | $3,761,453.35 | $1.43 | $1.32 | Invest Now |
Grayscale Bitcoin Cash Trust | BCHG | $153,956,656.30 | $2.92 | $3.27 | Invest Now |
Grayscale Chainlink Trust | GLNK | $18,670,755.46 | $20.01 | $14.04 | Invest Now |
Grayscale Decentraland Trust | MANA | $9,396,865.92 | $2.87 | $2.86 | Invest Now |
Grayscale Ethereum Classic Trust | ETCG | $204,380,327.40 | $8.95 | $14.61 | Invest Now |
Grayscale Filecoin Trust | FILG | $5,566,729.98 | $3.89 | $2.53 | Invest Now |
Grayscale Horizen Trust | HZEN | $8,773,801.44 | $1.34 | $0.77 | Invest Now |
Grayscale Litecoin Trust | LTCN | $190,189,372.60 | $7.48 | $7.84 | Invest Now |
Grayscale Livepeer Trust | GLIV | $3,252,449.23 | $6.00 | $4.75 | Invest Now |
Grayscale Solana Trust | GSOL | $89,095,928.72 | $13.37 | $12.34 | Invest Now |
Grayscale Stellar Lumens Trust | GXLM | $33,817,045.64 | $20.60 | $24.42 | Invest Now |
Grayscale Zcash Trust | ZCSH | $15,820,277.93 | $3.53 | $3.32 | Invest Now |
Name | Ticker | AUM | Market Price/Share | NAV per Share | |
---|---|---|---|---|---|
Grayscale Decentralized Finance (DeFi) Fund | DEFG | $3,944,876.05 | $21.00 | $16.76 | Invest Now |
Grayscale Digital Large Cap Fund | GDLC | $774,504,011.81 | $42.40 | $48.81 | Invest Now |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's private funds, available to eligible accredited investors.
GDIF seeks to optimize income by investing capital across a portfolio of proof-of-stake tokens.