
As of 10/29/2026
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $1.01M | 12 Months | $12.67 | |
Grayscale Basic Attention Token Trust | Closed | $3.36M | 12 Months | $1.18 | |
Grayscale Bitcoin Cash Trust | Closed | $109M | 6 Months | $2.31 | |
Grayscale Bittensor Trust | Closed | $15.90M | 6 Months | $4.76 | |
Grayscale Data Network Trust | Open | $0.92M | 12 Months | $0.40 | |
Grayscale Decentraland Trust | Closed | $2.20M | 12 Months | $0.67 | |
Grayscale Decentralized AI Fund | Open | $0.86M | 12 Months | $3.31 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.93M | 12 Months | $12.24 | |
Grayscale DeepBook Trust | Open | $2.29M | 12 Months | $0.97 | |
Grayscale Ethereum Classic Trust | Closed | $80.39M | 6 Months | $5.74 | |
Grayscale Filecoin Trust | Closed | $2.42M | 12 Months | $0.77 | |
Grayscale Horizen Trust | Closed | $5.51M | 6 Months | $0.48 | |
Grayscale Litecoin Trust | Closed | $113M | 6 Months | $4.66 | |
Grayscale Livepeer Trust | Closed | $0.90M | 12 Months | $1.31 | |
Grayscale Near Trust | Closed | $2.74M | 12 Months | $6.21 | |
Grayscale Pyth Trust | Open | $3.49M | 12 Months | $3.31 | |
Grayscale Smart Contract Fund | Open | $1.95M | 12 Months | $6.29 | |
Grayscale Space and Time Trust | Open | $1.62M | 12 Months | $0.79 | |
Grayscale Stacks Trust | Closed | $0.53M | 12 Months | $1.38 | |
Grayscale Stellar Lumens Trust | Closed | $20.62M | 6 Months | $13.87 | |
Grayscale Walrus Trust | Open | $1.35M | 12 Months | $0.62 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $1.01M | 12 Months | $12.67 | |
Grayscale Basic Attention Token Trust | Closed | $3.36M | 12 Months | $1.18 | |
Grayscale Bitcoin Cash Trust | Closed | $109M | 6 Months | $2.31 | |
Grayscale Bittensor Trust | Closed | $15.90M | 6 Months | $4.76 | |
Grayscale Data Network Trust | Open | $0.92M | 12 Months | $0.40 | |
Grayscale Decentraland Trust | Closed | $2.20M | 12 Months | $0.67 | |
Grayscale DeepBook Trust | Open | $2.29M | 12 Months | $0.97 | |
Grayscale Ethereum Classic Trust | Closed | $80.39M | 6 Months | $5.74 | |
Grayscale Filecoin Trust | Closed | $2.42M | 12 Months | $0.77 | |
Grayscale Horizen Trust | Closed | $5.51M | 6 Months | $0.48 | |
Grayscale Litecoin Trust | Closed | $113M | 6 Months | $4.66 | |
Grayscale Livepeer Trust | Closed | $0.90M | 12 Months | $1.31 | |
Grayscale Near Trust | Closed | $2.74M | 12 Months | $6.21 | |
Grayscale Pyth Trust | Open | $3.49M | 12 Months | $3.31 | |
Grayscale Space and Time Trust | Open | $1.62M | 12 Months | $0.79 | |
Grayscale Stacks Trust | Closed | $0.53M | 12 Months | $1.38 | |
Grayscale Stellar Lumens Trust | Closed | $20.62M | 6 Months | $13.87 | |
Grayscale Walrus Trust | Open | $1.35M | 12 Months | $0.62 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $0.86M | 12 Months | $3.31 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.93M | 12 Months | $12.24 | |
Grayscale Smart Contract Fund | Open | $1.95M | 12 Months | $6.29 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.