Private Funds
Explore Grayscale's private funds, available to eligible accredited investors.
Explore Grayscale's private funds, available to eligible accredited investors.
As of 10/28/2025
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $1,609,363.15 | 12 Months | $22.57 | |
Grayscale Avalanche Trust | Open | $11,307,586.69 | 12 Months | $9.53 | |
Grayscale Basic Attention Token Trust | Closed | $4,187,777.64 | 12 Months | $1.47 | |
Grayscale Bitcoin Cash Trust | Closed | $218,126,819.44 | 6 Months | $4.63 | |
Grayscale Bittensor Trust | Open | $14,991,074.75 | 12 Months | $8.39 | |
Grayscale Chainlink Trust | Closed | $23,528,980.29 | 12 Months | $16.01 | |
Grayscale Decentraland Trust | Closed | $6,993,252.87 | 12 Months | $2.13 | |
Grayscale Decentralized AI Fund | Open | $942,533.70 | 12 Months | $4.10 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $3,875,900.73 | 12 Months | $16.22 | |
Grayscale DeepBook Trust | Open | $11,897,394.82 | 12 Months | $5.05 | |
Grayscale Dogecoin Trust | Open | $2,194,892.05 | 12 Months | $23.18 | |
Grayscale Ethereum Classic Trust | Closed | $177,533,519.79 | 6 Months | $12.69 | |
Grayscale Filecoin Trust | Closed | $3,517,343.67 | 12 Months | $1.43 | |
Grayscale Horizen Trust | Closed | $11,738,569.09 | 6 Months | $1.03 | |
Grayscale Lido DAO Trust | Open | $244,534.61 | 12 Months | $4.51 | |
Grayscale Litecoin Trust | Closed | $196,793,856.23 | 6 Months | $8.11 | |
Grayscale Livepeer Trust | Closed | $3,052,284.61 | 12 Months | $4.46 | |
Grayscale Near Trust | Open | $1,240,636.45 | 12 Months | $3.30 | |
Grayscale Optimism Trust | Open | $113,753.95 | 12 Months | $2.17 | |
Grayscale Pyth Trust | Open | $5,868,604.90 | 12 Months | $5.57 | |
Grayscale Smart Contract Fund | Open | $4,315,396.79 | 12 Months | $13.90 | |
Grayscale Space and Time Trust | Open | $11,118,456.01 | 12 Months | $5.41 | |
Grayscale Stacks Trust | Closed | $809,939.16 | 12 Months | $2.17 | |
Grayscale Stellar Lumens Trust | Closed | $37,729,458.94 | 6 Months | $27.16 | |
Grayscale Story Trust | Open | $35,045,542.22 | 12 Months | $15.32 | |
Grayscale Sui Trust | Open | $7,894,851.52 | 12 Months | $37.08 | |
Grayscale Walrus Trust | Open | $9,535,608.59 | 12 Months | $4.52 | |
Grayscale XRP Trust | Open | $15,577,970.00 | 12 Months | $51.31 | |
Grayscale Zcash Trust | Closed | $124,832,188.55 | 6 Months | $25.85 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $1,609,363.15 | 12 Months | $22.57 | |
Grayscale Avalanche Trust | Open | $11,307,586.69 | 12 Months | $9.53 | |
Grayscale Basic Attention Token Trust | Closed | $4,187,777.64 | 12 Months | $1.47 | |
Grayscale Bitcoin Cash Trust | Closed | $218,126,819.44 | 6 Months | $4.63 | |
Grayscale Bittensor Trust | Open | $14,991,074.75 | 12 Months | $8.39 | |
Grayscale Chainlink Trust | Closed | $23,528,980.29 | 12 Months | $16.01 | |
Grayscale Decentraland Trust | Closed | $6,993,252.87 | 12 Months | $2.13 | |
Grayscale DeepBook Trust | Open | $11,897,394.82 | 12 Months | $5.05 | |
Grayscale Dogecoin Trust | Open | $2,194,892.05 | 12 Months | $23.18 | |
Grayscale Ethereum Classic Trust | Closed | $177,533,519.79 | 6 Months | $12.69 | |
Grayscale Filecoin Trust | Closed | $3,517,343.67 | 12 Months | $1.43 | |
Grayscale Horizen Trust | Closed | $11,738,569.09 | 6 Months | $1.03 | |
Grayscale Lido DAO Trust | Open | $244,534.61 | 12 Months | $4.51 | |
Grayscale Litecoin Trust | Closed | $196,793,856.23 | 6 Months | $8.11 | |
Grayscale Livepeer Trust | Closed | $3,052,284.61 | 12 Months | $4.46 | |
Grayscale Near Trust | Open | $1,240,636.45 | 12 Months | $3.30 | |
Grayscale Optimism Trust | Open | $113,753.95 | 12 Months | $2.17 | |
Grayscale Pyth Trust | Open | $5,868,604.90 | 12 Months | $5.57 | |
Grayscale Space and Time Trust | Open | $11,118,456.01 | 12 Months | $5.41 | |
Grayscale Stacks Trust | Closed | $809,939.16 | 12 Months | $2.17 | |
Grayscale Stellar Lumens Trust | Closed | $37,729,458.94 | 6 Months | $27.16 | |
Grayscale Story Trust | Open | $35,045,542.22 | 12 Months | $15.32 | |
Grayscale Sui Trust | Open | $7,894,851.52 | 12 Months | $37.08 | |
Grayscale Walrus Trust | Open | $9,535,608.59 | 12 Months | $4.52 | |
Grayscale XRP Trust | Open | $15,577,970.00 | 12 Months | $51.31 | |
Grayscale Zcash Trust | Closed | $124,832,188.55 | 6 Months | $25.85 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $942,533.70 | 12 Months | $4.10 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $3,875,900.73 | 12 Months | $16.22 | |
Grayscale Smart Contract Fund | Open | $4,315,396.79 | 12 Months | $13.90 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.
GDIF seeks to optimize income by investing capital across a portfolio of proof-of-stake tokens.