
As of 10/27/2026
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $1.00M | 12 Months | $12.56 | |
Grayscale Basic Attention Token Trust | Closed | $3.68M | 12 Months | $1.29 | |
Grayscale Bitcoin Cash Trust | Closed | $110M | 6 Months | $2.33 | |
Grayscale Bittensor Trust | Closed | $15.96M | 6 Months | $4.78 | |
Grayscale Data Network Trust | Open | $0.93M | 12 Months | $0.41 | |
Grayscale Decentraland Trust | Closed | $2.23M | 12 Months | $0.68 | |
Grayscale Decentralized AI Fund | Open | $0.89M | 12 Months | $3.41 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.92M | 12 Months | $12.22 | |
Grayscale DeepBook Trust | Open | $2.28M | 12 Months | $0.97 | |
Grayscale Ethereum Classic Trust | Closed | $81.61M | 6 Months | $5.83 | |
Grayscale Filecoin Trust | Closed | $2.45M | 12 Months | $0.79 | |
Grayscale Horizen Trust | Closed | $5.49M | 6 Months | $0.48 | |
Grayscale Litecoin Trust | Closed | $111M | 6 Months | $4.57 | |
Grayscale Livepeer Trust | Closed | $0.90M | 12 Months | $1.32 | |
Grayscale Near Trust | Closed | $2.89M | 12 Months | $6.55 | |
Grayscale Pyth Trust | Open | $3.67M | 12 Months | $3.48 | |
Grayscale Smart Contract Fund | Open | $1.97M | 12 Months | $6.34 | |
Grayscale Space and Time Trust | Open | $1.66M | 12 Months | $0.80 | |
Grayscale Stacks Trust | Closed | $0.55M | 12 Months | $1.43 | |
Grayscale Stellar Lumens Trust | Closed | $20.73M | 6 Months | $13.95 | |
Grayscale Walrus Trust | Open | $1.44M | 12 Months | $0.67 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $1.00M | 12 Months | $12.56 | |
Grayscale Basic Attention Token Trust | Closed | $3.68M | 12 Months | $1.29 | |
Grayscale Bitcoin Cash Trust | Closed | $110M | 6 Months | $2.33 | |
Grayscale Bittensor Trust | Closed | $15.96M | 6 Months | $4.78 | |
Grayscale Data Network Trust | Open | $0.93M | 12 Months | $0.41 | |
Grayscale Decentraland Trust | Closed | $2.23M | 12 Months | $0.68 | |
Grayscale DeepBook Trust | Open | $2.28M | 12 Months | $0.97 | |
Grayscale Ethereum Classic Trust | Closed | $81.61M | 6 Months | $5.83 | |
Grayscale Filecoin Trust | Closed | $2.45M | 12 Months | $0.79 | |
Grayscale Horizen Trust | Closed | $5.49M | 6 Months | $0.48 | |
Grayscale Litecoin Trust | Closed | $111M | 6 Months | $4.57 | |
Grayscale Livepeer Trust | Closed | $0.90M | 12 Months | $1.32 | |
Grayscale Near Trust | Closed | $2.89M | 12 Months | $6.55 | |
Grayscale Pyth Trust | Open | $3.67M | 12 Months | $3.48 | |
Grayscale Space and Time Trust | Open | $1.66M | 12 Months | $0.80 | |
Grayscale Stacks Trust | Closed | $0.55M | 12 Months | $1.43 | |
Grayscale Stellar Lumens Trust | Closed | $20.73M | 6 Months | $13.95 | |
Grayscale Walrus Trust | Open | $1.44M | 12 Months | $0.67 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $0.89M | 12 Months | $3.41 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.92M | 12 Months | $12.22 | |
Grayscale Smart Contract Fund | Open | $1.97M | 12 Months | $6.34 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.