
As of 11/02/2026
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.96M | 12 Months | $12.05 | |
Grayscale Basic Attention Token Trust | Closed | $3.11M | 12 Months | $1.09 | |
Grayscale Bitcoin Cash Trust | Closed | $105M | 6 Months | $2.24 | |
Grayscale Bittensor Trust | Closed | $14.00M | 6 Months | $4.19 | |
Grayscale Data Network Trust | Open | $0.80M | 12 Months | $0.35 | |
Grayscale Decentraland Trust | Closed | $2.04M | 12 Months | $0.62 | |
Grayscale Decentralized AI Fund | Open | $0.78M | 12 Months | $3.00 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.69M | 12 Months | $11.24 | |
Grayscale DeepBook Trust | Open | $2.08M | 12 Months | $0.88 | |
Grayscale Ethereum Classic Trust | Closed | $74.40M | 6 Months | $5.32 | |
Grayscale Filecoin Trust | Closed | $2.33M | 12 Months | $0.75 | |
Grayscale Horizen Trust | Closed | $4.69M | 6 Months | $0.41 | |
Grayscale Litecoin Trust | Closed | $105M | 6 Months | $4.33 | |
Grayscale Livepeer Trust | Closed | $0.80M | 12 Months | $1.18 | |
Grayscale Near Trust | Closed | $2.41M | 12 Months | $5.46 | |
Grayscale Pyth Trust | Open | $3.13M | 12 Months | $2.98 | |
Grayscale Smart Contract Fund | Open | $1.83M | 12 Months | $5.89 | |
Grayscale Space and Time Trust | Open | $1.60M | 12 Months | $0.78 | |
Grayscale Stacks Trust | Closed | $0.59M | 12 Months | $1.52 | |
Grayscale Stellar Lumens Trust | Closed | $20.04M | 6 Months | $13.48 | |
Grayscale Walrus Trust | Open | $1.17M | 12 Months | $0.54 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Aave Trust | Open | $0.96M | 12 Months | $12.05 | |
Grayscale Basic Attention Token Trust | Closed | $3.11M | 12 Months | $1.09 | |
Grayscale Bitcoin Cash Trust | Closed | $105M | 6 Months | $2.24 | |
Grayscale Bittensor Trust | Closed | $14.00M | 6 Months | $4.19 | |
Grayscale Data Network Trust | Open | $0.80M | 12 Months | $0.35 | |
Grayscale Decentraland Trust | Closed | $2.04M | 12 Months | $0.62 | |
Grayscale DeepBook Trust | Open | $2.08M | 12 Months | $0.88 | |
Grayscale Ethereum Classic Trust | Closed | $74.40M | 6 Months | $5.32 | |
Grayscale Filecoin Trust | Closed | $2.33M | 12 Months | $0.75 | |
Grayscale Horizen Trust | Closed | $4.69M | 6 Months | $0.41 | |
Grayscale Litecoin Trust | Closed | $105M | 6 Months | $4.33 | |
Grayscale Livepeer Trust | Closed | $0.80M | 12 Months | $1.18 | |
Grayscale Near Trust | Closed | $2.41M | 12 Months | $5.46 | |
Grayscale Pyth Trust | Open | $3.13M | 12 Months | $2.98 | |
Grayscale Space and Time Trust | Open | $1.60M | 12 Months | $0.78 | |
Grayscale Stacks Trust | Closed | $0.59M | 12 Months | $1.52 | |
Grayscale Stellar Lumens Trust | Closed | $20.04M | 6 Months | $13.48 | |
Grayscale Walrus Trust | Open | $1.17M | 12 Months | $0.54 |
Name | Status | AUM | Minimum Holding Period | NAV per Share | |
|---|---|---|---|---|---|
Grayscale Decentralized AI Fund | Open | $0.78M | 12 Months | $3.00 | |
Grayscale Decentralized Finance (DeFi) Fund | Closed | $2.69M | 12 Months | $11.24 | |
Grayscale Smart Contract Fund | Open | $1.83M | 12 Months | $5.89 |
Explore Grayscale's exchange traded funds and products, available in brokerage and retirement accounts.
Explore Grayscale's publicly traded products, available in brokerage and retirement accounts.